Sign In | Join Free | My ledscreensign.com |
|
Brand Name : PhyMetrix
Model Number : POA-200
Place of Origin : China
MOQ : 1
Payment Terms : T/T,
Delivery Time : 1-2weeks
Portable : 32-bit High Speed Processor
Function : Storage Capacity 10000
Battery : Working 16 Hours
Weight : 2.85KG
Material : 316 Grade Stainless Steel
Measurement : Oxygen Concentration
Portable Trace Oxygen Analyzer , Oxygen Gas Analyzer , Storage Capacity 10000
Technical Index:
Performance | Operating Conditions | ||
Measurement Ranges | 0~1%,0~5%,0~10%,0~25%,0~100%Auto Range | Operating Humidity | Less than 95%(Non-Condensing) |
Resolution | 0.01% | Operating Temp | 0℃ to +45 ℃ |
Response Time | <15s
| Inlet Gas Pressure | 0.5-30psig |
Accuracy | +/-1% FS | Flow Rate | <1 LPM |
Electrial Specifications | Mechanical Specifications | ||
Display | 3.5”LCD,320*240 Screen Resolution | Protection | Intnsically Safe,Class 1,Div 1 Group B,C,D |
Battery | Li-ion rechargeable,8 hours on full charge | Dimensions | Height:7.08” Width:5.60” Depth:5.75” |
Input Charge Voltage | 115/230VAC | Weight | 2.85KG |
![]() |
PhyMetrix Oxygen Purity Analyzer Storage Capacity 10000 Portable O2 Analyzer Images |